موسسات دولینگو
آزمون دولینگو مورد پذیرش بیش از ۳۰۰۰ مؤسسه
| دانشگاه/کالج | کشور | مقطع | نمره | توضیحات |
|---|---|---|---|---|
| Adler | Canada | ارشد | 100,115 | دائمی |
| Brandon | Canada | کارشناسی، ارشد، دکترا | 115 | موقت |
| Western | Canada | ارشد، دکترا | ارشد:115، دکترا 120، حقوق 130 | ارشد دائمی، دکترا موقت |
| Regina | Canada | کارشناسی، ارشد، دکترا | کارشناسی: 110، ارشد: 110-120 | کارشناسی: تا 30 آوریل2021 ارشد: دائم |
| Calgary | Canada | کارشناسی، ارشد، دکترا | کارشناسی: نمره 125 (هیچ کدام از ساب اسکورها نباید کمتر از 105 باشد) کارشناسی ارشد: 130 | تا فال 2022 |
| Alberta | Canada | کارشناسی، ارشد، دکترا | کارشناسی: نمره 115 (هیچ کدام از ساب اسکورها نباید کمتر از 95 باشد) ارشد: 125 | در مقطع کارشناسی به صورت دائمی این دانشگاه تا فال 2022 آزمون دولینگو را در مقطع ارشد و دکترا قبول دارد. دپارتمان Biological Sciences دائمی |
| Polytechnique Montreal | Canada | ارشد، دکترا | 115 | دائمی |
| Lakehead | Canada | کارشناسی، ارشد، دکترا | نمره قابل قبول: 110 Some programs, such as the Bachelor of Science in Nursing and the Two-Year Bachelor of Education, require a minimum score of at least 120. | فال 2022 |
| Northern British Columbia | Canada | کارشناسی، ارشد، دکترا | 105 | دائمی |
| Humber | Canada | دیپلما، Degree و ارشد | Certificate, Diploma and Advanced Diploma: Between 105 -110 Degrees: Between 115-120 Bachelor or Nursing Degree: Between 135-140 Graduate Certificate: Between 125-130 | دائمی |
| George Brown | Canada | دیپلما، Degree و ارشد | DIPLOMA / CERTIFICATE: 105 POSTGRADUATE: 125 GBC DEGREE PROGRAMS: 115 | دائمی |
| Durham | Canada | دیپلما، Degree و ارشد | 110 and higher for certificates, diplomas and advanced diplomas 120 and higher for degrees | دائمی |
| Ottawa | Canada | کارشناسی | 120 | دائمی |
| Fairleigh Dickinson | Canada | کارشناسی و ارشد | 100 | موقت |
| Seneca | Canada | دیپلما ، Degree و Post graduate | Certificate Programs: 105 to 110 Diploma and Advanced Diploma Programs: 105 to 110 Degree Programs: 115 to 120 Graduate Certificate Programs: 125 to 131 | دائمی |
| SAIT | Canada | دیپلما و Degree | 105 | دائمی |
| Centennial | Canada | دیپلما و Degree | Ontario College Certificate, Ontario College Diploma (2-Year & 3-Year Advanced Diploma) : 105 - 114 Fast-track Programs and select Ontario College Diploma (2-Year & 3-Year Advanced Diploma) : 115 - 124 Degree Programs and Ontario College Graduate Certificate : 125+ | دائمی |
| Brock | Canada | کارشناسی، ارشد، دکترا | ارشناسی: 110 کارشناسی ارشد: 115 | تا پاییز 2022 |
| British Columbia | Canada | کارشناسی، ارشد | 125 | موقت |
| Concordia | Canada | کارشناسی، ارشد | ارشناسی: 115-125 کارشناسی ارشد: 120 | دائمی |
| Algoma | Canada | کارشناسی، ارشد | نمره 110 (هیچ کدام از ساب اسکورها نباید کمتر از 90 باشد) | دائمی |
| Capilano | Canada | دیپلما و Degree و کارشناسی | 110 | تا سپتامبر 2021 |
| Saskatchewan | Canada | کارشناسی، ارشد، دکترا | 110 به بالا | دائمی |
| Dalhousie | Canada | کارشناسی | 115 (هیچ کدام از ساب اسکورها نباید کمتر از 95 باشد) | دائمی |
| New Brunswick | Canada | کارشناسی، ارشد، دکترا | کارشناسی: 115 کارشناسی ارشد: 120 | کارشناسی:دائمی ارشد: موقت |
| Crandall | Canada | کارشناسی | 105 | موقت |
| Guelph | Canada | کارشناسی، ارشد، دکترا | ارشناسی: 110 کارشناسی ارشد: 115 | تا ترم فال2021 |
| Queen's | Canada | کارشناسی | 110 | دائمی |
| Yukon | Canada | کارشناسی | 105 | موقت |
| McMaster | Canada | کارشناسی | 115 | دائمی |
| Winnipeg | Canada | کارشناسی | 115 | تا ترم فال2021 |
| Wilfrid Laurier | Canada | کارشناسی | 115 | تا ترم فال2022 |
| Vancouver Island | Canada | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: 110 | دائمی |
| SAINT KATHERINE | Canada | کارشناسی | 90 | دائمی |
| Thompson Rivers | Canada | کارشناسی، ارشد | 110 | موقت |
| St. Thomas | Canada | کارشناسی | 105 | دائمی |
| Ontario Tech | Canada | کارشناسی | 110 (Education and Nursing programs require a total score of 120) | دائمی |
| Mount Allison | Canada | کارشناسی | 110 | موقت |
| Redeemer | Canada | کارشناسی | 110 | موقت |
| Kwantlen Polytechnic | Canada | کارشناسی | 110 | دائمی |
| McGill | Canada | کارشناسی | 115 - (120 for B.Ed. (TESL), B.Com.) | دائمی |
| Laurentian | Canada | کارشناسی، ارشد | 110 | موقت |
| Adelphi | USA | کارشناسی، ارشد، دکترا | 110 | دائمی |
| Windsor | Canada | کارشناسی، ارشد، دکترا | 120 | دائمی |
| Northeastern | USA | کارشناسی، ارشد، دکترا | نمره 105 (دکترای آموزش 120) | دائمی |
| Auburn | USA | کارشناسی، ارشد، دکترا | 110 | تا ترم فال 2021 |
| Arizona State | USA | کارشناسی، ارشد، دکترا | Bachelor of Science in Nursing: minimum score of 100 Ira. A Fulton Schools of Engineering (higher admission requirement programs only): minimum score of 105 Walter Cronkite School of Journalism and Mass Communication: minimum score of 120 | تا ترم فال 2022 |
| Vermont | USA | کارشناسی، ارشد، دکترا | نمره 110 (برای دریافت فاند نیاز به نمره 120 است) | دائمی |
| Yorkville | Canada | کارشناسی، ارشد | کارشناسی: 105 کارشناسی ارشد: 115 | دائمی |
| St. Stephen | Canada | کارشناسی، ارشد | 105 | دائمی |
| Canada West | Canada | کارشناسی، ارشد | 110 | تا پایان 2021 |
| Saint Mary's | Canada | کارشناسی، ارشد | کارشناسی: 105 University Bridging Program (3 Credit): 90 University Bridging Program (6 Credit): 100 کارشناسی ارشد: Graduate (MFIN and others): 115 MBA/MTEI: 125 | دائمی |
| Alabama | USA | کارشناسی | 105 | دائمی |
| Arkansas State | USA | کارشناسی، ارشد، دکترا | کارشناسی: 90 کارشناسی ارشد: 105 | دائمی |
| Canadian Mennonite | Canada | کارشناسی، ارشد | 115 | موقت |
| Cape Breton | Canada | دیپلما، کارشناسی، ارشد | 115 Score of 120 for Master of Business Administration, Bachelor of Education and post-baccalaureate diplomas | |
| City University of Seattle | Canada | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: 110 | دائمی |
| Fairfield | USA | کارشناسی، ارشد | 105 | دائمی |
| Southern Connecticut State | USA | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: 105 | دائمی |
| Bridgeport | USA | کارشناسی، ارشد، دکترا | کارشناسی: 90 کارشناسی ارشد: 95 | دائمی |
| Quinnipiac | USA | کارشناسی | 105 | دائمی |
| New Haven | USA | کارشناسی، ارشد، دکترا | کارشناسی: 100 کارشناسی ارشد: 105 | دائمی |
| Saint Joseph's | USA | کارشناسی، ارشد | 105 | دائمی |
| Iowa | USA | کارشناسی، ارشد، دکترا | 105 | دائمی |
| Miami | USA | کارشتاسی ارشد، دکترا | 105 | دائمی |
| Florida Tech | USA | کارشناسی، ارشد، دکترا | 100 | دائمی |
| Barry | USA | کارشناسی، ارشد، دکترا | کارشناسی: 85 کارشناسی ارشد: 95 | دائمی |
| Lynn | USA | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: 105 | دائمی |
| North Carolina State | USA | کارشناسی، ارشد، دکترا | 110 | دائمی |
| Nebraska-Lincoln | USA | ارشد، دکترا | 110 | تا ۱۵ آوریل ۲۰۲۱ |
| Saint Leo | USA | کارشناسی، ارشد | 105 | دائمی |
| Northern Arizona | USA | کارشناسی، ارشد، دکترا | 105 | دائمی |
| Southeastern | USA | کارشناسی، ارشد، دکترا | 105 | دائمی |
| St. Thomas | USA | کارشناسی، ارشد، دکترا | 100 | دائمی |
| Imperial College London | UK | کارشناسی، ارشد، دکترا | بسته به رشته 115 و 125 | دائمی |
| South Florida | USA | ارشد، دکترا | 105 | دائمی |
| Tampa | USA | کارشناسی، ارشد | کارشناسی: 105 کارشناسی ارشد: 120 | دائمی |
| Oregon | USA | کارشناسی، ارشد، دکترا | 100 | دائمی |
| Clayton State | USA | کارشناسی، ارشد | 100 | دائمی |
| Columbus State | USA | کارشناسی، ارشد | 100 | پایان سال 2021 |
| Idaho | USA | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: 110 | پایان سال 2021 |
| DePaul | USA | کارشناسی، ارشد، دکترا | 110 | دائمی |
| Elmhurst | USA | کارشناسی، ارشد | 100 | دائمی |
| Illinois Tech | USA | کارشناسی، ارشد، دکترا | 110 | دائمی |
| Illinois State | USA | کارشناسی، ارشد، دکترا | 105 | پایان سال 2021 |
| Northern Illinois | USA | کارشناسی، ارشد، دکترا | 105 | تا پایان سال 2021 آزمون دولینگو را برای کسانی که قبل از 31 دسامبر 2020 در آزمون شرکت کردهاند |
| Indiana Tech | USA | کارشناسی، ارشد، دکترا | 95 | دائمی |
| Butler | USA | کارشناسی، ارشد | 100 | دائمی |
| Depauw | USA | کارشناسی | 110 | دائمی |
| Indiana State | USA | ارشد، دکترا | 100 | موقت |
| Griffith | Australia | کارشناسی، ارشد، دکترا | 110 | موقت |
| Indiana-Purdue Indianapolis | USA | کارشناسی | 90 | موقت |
| Clarke | USA | کارشناسی | 95 | دائمی |
| Iowa State | USA | کارشناسی، ارشد، دکترا | کارشناسی: 100 کارشناسی ارشد: 105 | تا پایان 2021 |
| Trinity Western | Canada | کارشناسی، ارشد | کارشناسی: 110 کارشناسی ارشد: Minimum Duolingo English Test score is 125. (MBA & MA Leadership: 115). Many graduate program individual minimum requirements are higher. Please check the admission requirements for the particular program you are interested in. | دائمی |
| Emporia State | USA | کارشناسی، ارشد | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| Fort Hays State | USA | کارشناسی، ارشد | کارشناسی: 90 کارشناسی ارشد: 105 | دائمی |
| Wichita State | USA | کارشناسی، ارشد، دکترا | کارشناسی: 100 کارشناسی ارشد: 110 | تا 1 سپتامبر 2021 |
| Midway | USA | کارشناسی، ارشد | کارشناسی: 85 کارشناسی ارشد: 90 | دائمی |
| Murray State | USA | کارشناسی، ارشد | 100 | دائمی |
| Kentucky | USA | کارشناسی | 95 | دائمی |
| Louisiana Tech | USA | کارشناسی، ارشد، دکترا | کارشناسی: بستگی به GPA نمره 95 و 105 کارشناسی ارشد: 105 | دائمی |
| New Orleans | USA | کارشناسی، ارشد | 95 | دائمی |
| Loyola New Orleans | USA | کارشناسی، ارشد | 105 | دائمی |
| WorldQuant | USA | ارشد | 100 | دائمی |
| Peabody Institute of the Johns Hopkins University | USA | کارشناسی، ارشد، دکترا | 100 | دائمی |
| Towson | USA | کارشناسی، ارشد، دکترا | کارشناسی: 105 کارشناسی ارشد: 115 | دائمی |
| Clark | USA | کارشناسی، ارشد | کارشناسی: بدون مینیمم کارشناسی ارشد: 110 | دائمی |
| Harvard Medical School | USA | ارشد، دکترا | 125 | دائمی |
| Lesley | USA | کارشناسی، ارشد، دکترا | 105 | دائمی |
| Suffolk | USA | کارشناسی، ارشد | کارشناسی: 105 کارشناسی ارشد: 110 Literacy: 110 Conversation: 100 Comprehension: 120 Production: 85 | دائمی |
| Massachusetts Amherst | USA | کارشناسی، ارشد، دکترا | 105 | دائمی |
| Wentworth Institute Of Technology | USA | کارشناسی، ارشد | 105 | دائمی |
| Central Michigan | USA | کارشناسی، ارشد، دکترا | 100 | تا ترم فال 2021 |
| Concordia Ann Arbor | USA | کارشناسی، ارشد، دکترا | کارشناسی: 90 کارشناسی ارشد: 100 | دائمی |
| Ferris State | USA | کارشناسی، ارشد | کارشناسی: 90 کارشناسی ارشد: 106 | دائمی |
| Kettering | USA | کارشناسی، ارشد | 105 به همراه مصاحبه با دانشگاه | دائمی |
| Michigan State | USA | کارشناسی، ارشد، دکترا | 105 | تا ترم فال 2021 |
| Oakland | USA | ارشد، دکترا | 105 | دائمی |
| Detroit Mercy | USA | کارشناسی، ارشد، دکترا | 105 | دائمی |
| Michigan-Flint | USA | کارشناسی، ارشد، دکترا | کارشناسی: 85 کارشناسی ارشد: 110 | دائمی |
| Wayne State | USA | کارشناسی، ارشد، دکترا | 125 | دائمی |
| Western Michigan | USA | کارشناسی، ارشد، دکترا | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| Concordia St. Paul | USA | کارشناسی، ارشد | کارشناسی: 90 کارشناسی ارشد: 100 | دائمی |
| St. Cloud State | USA | کارشناسی، ارشد | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| Minnesota | USA | کارشناسی، ارشد | کارشناسی: 105 کارشناسی ارشد: 110-119 همراه با ارزیابی تکمیلی 120 به بالا بدون ارزیابی | کارشناسی: دائمی کارشناسی ارشد: تا فال 2021 |
| Lindenwood | USA | کارشناسی، ارشد | کارشناسی: 85 کارشناسی ارشد: 105 | دائمی |
| Maryville | USA | کارشناسی، ارشد، دکترا | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| Bard College Berlin | Germany | کارشناسی | 120 | دائمی |
| Brand University of Applied Sciences | Germany | کارشناسی، ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Accadis Bad Homburg | Germany | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Friedrich-Alexander | Germany | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| IUBH | Germany | کارشناسی، ارشد | 95 | دائمی |
| Jacobs University Bremen | Germany | کارشناسی، ارشد | 110 | دائمی |
| Schiller International University | Germany | کارشناسی، ارشد | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| University of Applied Sciences Europe | Germany | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Waterford Institute of Technology | Ireland | کارشناسی، ارشد | • Undergraduate Applicants: Engineering, Health Sciences & Science : 90 Business, Education & Humanities : 100 • Postgraduate Applicants: Engineering, Health Sciences & Science : 100 Business, Education & Humanities : 110 • Foundation Applicants: Certificate in English for Academic Study : 70 Certificate in Academic English : 80 | برای سال 2021 |
| University College Dublin | Ireland | کارشناسی، ارشد | نمره قابل قبول: DET score of 110 is required with at least 100 in each subscore | برای سال 2021 |
| University College Cork | Ireland | کارشناسی، ارشد | وبسایت دپارتمان مورد نظر بررسی شود | موقت |
| Trinity College Dublin, The University of Dublin | Ireland | کارشناسی، ارشد | کارشناسی : Duolingo English Test: Minimum overall score of 110/160 with no section score below 100, dated since January 2020. For Dental courses and for Clinical Speech and Language Studies: overall score of 120/160 with no section score below 100, dated since January 2020. کارشناسی ارشد: 110 | برای سال 2021 |
| Technological University Dublin | Ireland | کارشناسی، ارشد | 95 | دائمی |
| National University of Ireland, Galway | Ireland | کارشناسی، ارشد | 110 و 120 بر اساس رشته ی انتخابی | دائمی |
| National College of Ireland | Ireland | کارشناسی، ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Maynooth | Ireland | کارشناسی، ارشد | 110 | دائمی |
| Limerick Institute of Technology | Ireland | کارشناسی، ارشد | First Year Undergraduate - 85-90 Advanced Entry Undergraduate (Year 2, 3 or 4) - 95-100 Postgraduate - 95-100 | برای سال 2021 |
| Irish College of Humanities and Applied Sciences | Ireland | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Institute of Technology Tralee | Ireland | کارشناسی، ارشد | Undergraduate Year 1: 85 Advanced Entry (direct entry to year 2,3 or 4): 95 Postgraduate: 95 | برای سال 2021 |
| Institute of Technology Sligo | Ireland | کارشناسی، ارشد | کارشناسی : 90 کارشناسی ارشد: 100 | برای سال 2021-2022 |
| Institute of Technology Carlow | Ireland | کارشناسی، ارشد | Certificate in Preparation for Higher Education; January Intake - 80 Undergraduate Programmes - 90 Postgraduate Programmes - 100 | برای سال 2021 |
| IBAT | Ireland | کارشناسی | 95 | موقت |
| Griffith | Ireland | کارشناسی، ارشد | مکاتبه با دانشگاه | موقت |
| Dundalk Institute of Technology | Ireland | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Dublin City | Ireland | کارشناسی، ارشد | • Undergraduate Applicants: Applicants to study an undergraduate programme at DCU will be considered with a minimum DET score of 110 • Foundation Applicants: Two Semester DCU IFP Foundation programme will be considered with a minimum DET score of 90 One Semester DCU IFP Foundation programme will be considered with a minimum DET score of 100 Postgraduate Applicants: Applicants to study at postgraduate level for Faculty of Engineering and Computing and Faculty of Science and Health will be considered with a minimum DET score of 110 Applicants to study a Postgraduate programme in the DCU Business School, the Faculty of Humanities and Social Science or the Institute of Education will be considered with a minimum DET score of 120 | برای سال 2021-2022 |
| Dublin Business School | Ireland | کارشناسی، ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Dorset | Ireland | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Dublin International Foundation | Ireland | کارشناسی | IFY: 80 IFY Health Science: 100 PMP: 90 | برای سال 2021 |
| Cork Institute of Technology | Ireland | کارشناسی، ارشد | L1: Score of 95-100 L2: Score of 105-110 | برای سال 2021 |
| CCT Dublin | Ireland | کارشناسی، ارشد | 95 | برای سال 2021 |
| Athlone Institute of Technology | Ireland | کارشناسی، ارشد | 95-100 | دائمی |
| Sciences Po | France | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| INSA Lyon | France | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Schiller International University, Paris Campus | France | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| IESEG School of Management | France | کارشناسی، ارشد | 105 | دائمی |
| Grenoble Ecole de Management | France | کارشناسی، ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| ESSCA School of Management | France | کارشناسی، ارشد | کارشناسی : 115-100 کارشناسی ارشد: 105 | دائمی |
| ESC Clermont Business School | France | کارشناسی، ارشد | 115-100 | دائمی |
| EDHEC Business School | France | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Ecole de Management Léonard De Vinci | France | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Audencia Business School | France | کارشناسی | 80 | دائمی |
| Webster University Geneval | Switzerland | کارشناسی، ارشد | 120 | دائمی |
| Geneva Business School | Switzerland | کارشناسی، ارشد، دکترا | For Bachelor’s: 95 – 100 For Master’s and MBA: 105 – 110 For Doctor of Business Administration: 115 – 120 | دائمی |
| Business School Lausanne | Switzerland | کارشناسی، ارشد | Bachelor of Business Administration: 105 MBA in Business Transformation and Entrepreneurship: 110 Executive MBA in Business Transformation and Entrepreneurship: 110 Executive MBA in Sustainable Business: 110 | دائمی |
| Business & Hotel Management School | Switzerland | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| American University in Switzerland | Switzerland | کارشناسی، ارشد | 95-100 | فقط در صورت تحصیل آنلاین |
| Woolf | Malta | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| LCC | Lithuania | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| RTU Riga Business School | Latvia | کارشناسی، ارشد | کارشناسی : 105 کارشناسی ارشد: امکاتبه با دانشگاه | موقت |
| Riga Stradiņš | Latvia | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Pécs | Hungary | کارشناسی، ارشد، دکترا | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Central European | Hungary | کارشناسی، ارشد | کارشناسی و کارشناسی ارشد: 110 ?دکترا: 120 | موقت |
| Cambridge School of Constanta | Romania | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| American Hotel Academy | Romania | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| International Higher Polytechnic Institute | Portugal | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| American University in Bulgaria | Bulgaria | کارشناسی | 110 | دائمی |
| University of New York in Prague | Czechia | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Vesalius | Belgium | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: 120 | دائمی |
| Karel de Grote | Belgium | کارشناسی | Minimum overall score: 105 Minimum sub scores: 90 | دائمی |
| Artevelde University of Applied Sciences | Belgium | کارشناسی | score of at least 110 + extra oral test at Artevelde UAS | دائمی |
| CEU San Pablo | Spain | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Toulouse Business School | Spain | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Schiller International (Madrid Campus) | Spain | کارشناسی، ارشد | 105 | دائمی |
| EUHT StPOL | Spain | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| ESADE Business & Law School, Barcelona | Spain | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| IE | Spain | کارشناسی، ارشد | minimum 115 points, 120 or higher recommended | دائمی |
| GBSB Global Business School | Spain | کارشناسی، ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Barcelona GSE | Spain | ارشد | 115 | دائمی |
| San Antonio Catholic | Spain | ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Navarra | Spain | کارشناسی | Architecture: -Degree in Design: 90-100 Science: - Degree in Environmental Science and the Double Degree in Biology and Environmental Science: +95 - Degree in Biochemistry, Chemistry or Biology + The International Science Program: +95 Communication: - Bilingual Degrees: +115 Pharmacy: - International Diplomas: 90-100 School of Humanities: - International Programs: 90-100 | دائمی |
| Saint Louis | Spain | کارشناسی، ارشد | For Placement into the Academic English Program: 80 For Placement into the One-Semester Bridge Program: 100 For Placement into ENGL 1500: 115 | دائمی |
| Endicott | Spain | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| European Leadership | Netherlands | کارشناسی | 95 | موقت |
| Webster | Netherlands | کارشناسی، ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| ADA | Azerbaijan | کارشناسی، ارشد | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| Ballsbridge University | Cyprus | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| European Leadership | Cyprus | کارشناسی، ارشد | 95 | دائمی |
| Cyprus Science | Cyprus | کارشناسی، ارشد | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| Università Cattolica del Sacro Cuore | Italy | کارشناسی | مکاتبه با دانشگاه | مکاتبه با دانشگاه |
| The American University of Rome | Italy | کارشناسی، ارشد | کارشناسی: مکاتبه با دانشگاه کارشناسی ارشد: 130 | دائمی |
| John Cabot | Italy | کارشناسی، ارشد | کلیه نمرات آزمون Duolingo توسط کمیته پذیرش و بخش JCU انگلیسی بررسی می شود تا سطح مهارت انگلیسی متقاضی را تعیین کند. | دائمی |
| Bocconi | Italy | کارشناسی | 110 | دائمی |
| Dania Academy | Denmark | کارشناسی | 110-105 | دائمی |
| MODUL University Vienna | Austria | کارشناسی، ارشد | کارشناسی: 104 کارشناسی ارشد: 112 | دائمی |
| Northwest Missouri State | USA | کارشناسی، ارشد | کارشناسی: 90 کارشناسی ارشد: 100 | دائمی |
| Southeast Missouri State | USA | کارشناسی، ارشد | کارشناسی: 90 کارشناسی ارشد: 105 | دائمی |
| Missouri | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 100 کارشناسی ارشد: 105 | موقت |
| Missouri-Kansas City | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 90 کارشناسی ارشد: 105 | دائمی |
| Nebraska Kearney | USA | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: مکاتبه با دانشگاه | دائمی |
| Nebraska Omaha | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| Nebraska Lincoln | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 100 کارشناسی ارشد: 110 | این دانشگاه آزمون دولینگو را برای اپلیکنت هایی که تا تاریخ 15 آوریل 2021 آزمون بدهند قبول دارد |
| Nevada-Las Vegas | USA | کارشناسی | 90 Nursing: 120 | دائمی |
| Southern New Hampshire | USA | کارشناسی، کارشناسی ارشد، دکترا | 100 | دائمی |
| New Hampshire | USA | کارشناسی، کارشناسی ارشد، دکترا | 105 | دائمی |
| Kean | USA | کارشناسی، کارشناسی ارشد، دکترا | 100 | دائمی |
| Monmouth | USA | کارشناسی، ارشد | 105 | دائمی |
| Montclair State | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| New Jersey Institute of Technology | USA | کارشناسی، کارشناسی ارشد، دکترا | 100 به همراه تعیین سطح هنگام ورود | دائمی |
| Seton Hall | USA | ارشد | مکاتبه با دانشگاه | دائمی |
| Stevens Institute Of Technology | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 105 کارشناسی ارشد: 110 | موقت |
| Binghamton | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 110-120 کارشناسی ارشد: 105 | برای سال 2021 |
| Columbia | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 120 کارشناسی ارشد: 120 (وبسایت دپارتمان مورد نظر بررسی شود) | دائمی |
| Daemen | USA | کارشناسی، کارشناسی ارشد، دکترا | 100 | دائمی |
| Glasgow Caledonian New York | USA | ارشد | 95-100 | دائمی |
| Mercy | USA | کارشناسی، ارشد | کارشناسی: 100 کارشناسی ارشد: 105 | دائمی |
| New York Institute Of Technology | USA | کارشناسی، کارشناسی ارشد، دکترا | 105 | دائمی |
| New York | USA | کارشناسی، کارشناسی ارشد، دکترا | 125 | دائمی |
| Pratt Institute | USA | کارشناسی، ارشد | 105 | دائمی |
| Rensselaer Polytechnic Institute | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 115 کارشناسی ارشد: 110 | دائمی |
| St. Joseph’s | USA | کارشناسی، ارشد | 105 | دائمی |
| Rochester | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 120 کارشناسی ارشد: Department of electrical and computer engineering: 120 Simon business school: 125 with sub-scores of at least 120 Philosophy department: 120 Department of Linguistic: 120 School of Medicine and dentistry: با دانشگاه مکاتبه شود | دائمی |
| UTICA | USA | کارشناسی، ارشد | 100 | دائمی |
| The State University of New York at Albany | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 95 کارشناسی ارشد: 110 | دائمی |
| East Carolina | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 95 کارشناسی ارشد: 105 | دائمی |
| Carolina | USA | کارشناسی، کارشناسی ارشد، دکترا | 90 | دائمی |
| North Carolina at Greensboro | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 105 کارشناسی ارشد: 110 | دائمی |
| North Carolina at Charlotte | USA | کارشناسی، کارشناسی ارشد، دکترا | کارشناسی: 100 کارشناسی ارشد: 115 | کارشناسی: موقت کارشناسی ارشد: دائمی |
